PERSONAL SPENDING REVIEW
Sep 2024 – Jan 2026 · 18 months
Excludes rent, business, and transfers · All figures monthly
→ Arrow keys to navigate
YOUR MONTHLY BUDGET
MONTHLY TREND
GROCERIES · $299/MO
WINS · PHONE PLAN
| Provider | Period | Monthly Cost | Savings vs AT&T |
|---|---|---|---|
| AT&T | Sep '24 → Apr '25 (8 mo) | $55.34 | baseline |
| Tello | Sep '24 → Nov '25 (overlap) | $7.70 | -86% |
| Mint Mobile | Jan '25 → Jun '25 | $52.00 | -6% |
| Xfinity Mobile | Jul '25 → | $17.27 | -69% |
SUBSCRIPTIONS · $16/MO
| Service | /Month | How | Verdict |
|---|---|---|---|
| Tidal | $4.00 | Direct | Do you use it over YouTube? |
| YouTube Premium | $3.50 | India pricing | great deal |
| Kindle Unlimited | $3.20 | Sporadic use | check usage |
| Apple (various) | $4.10 | iCloud + apps | likely needed |
| Netflix | $1.00 | 2 months only | already cancelled? |
COFFEE · $35/MO
| Type | Total | /Month | Per Unit |
|---|---|---|---|
| Nespresso machine + pods | $235 | $13 | ~$1/cup |
| Cafe visits (34 trips) | $402 | $22 | $11.80/visit |
FIXED COSTS · $84/MO
THE HONEST ANSWER
| Category | /Month | Status |
|---|---|---|
| Groceries | $299 | At USDA minimum. Don't cut. |
| Dining out | $64 | Very low. Not an issue. |
| Utilities | $84 | Well below Bay Area median. |
| Subscriptions | $16 | 6x below national avg. |
| Gas | $56 | Fixed, drive-dependent. |
| Coffee (cafes) | $22 | Nespresso should reduce. Monitor. |
| Tidal + YouTube overlap? | $4 | Pick one if overlapping. |
| Kindle Unlimited | $3 | Cancel if not reading regularly. |
THE REAL QUESTION
Data: Sep 2024 – Jan 2026 · 18 months · all personal discretionary spending